Prev Close | 17.99 |
Open | 18.08 |
Day Low/High | 17.81 / 18.32 |
52 Wk Low/High | 8.61 / 26.42 |
Volume | 44.81K |
Prev Close | 17.99 |
Open | 18.08 |
Day Low/High | 17.81 / 18.32 |
52 Wk Low/High | 8.61 / 26.42 |
Volume | 44.81K |
Exchange | NASDAQ |
Shares Outstanding | 36.63B |
Market Cap | 673.99M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
This continues to be very good price action but obviously it is becoming extended and there are some major technical hurdles.
There are a few random names with momentum, but mostly there is just a lot of churning action.
PDF Solutions and Tutor Perini are at my starting point of discovering new names that may meet my criteria.
In this episode of Buy This, Sell That!, John Barr, portfolio manager for the Needham Aggressive Growth fund, names his favorite stocks including PDF Solutions and Entegris.