Prev Close | 22.30 |
Open | 22.74 |
Day Low/High | 21.98 / 22.85 |
52 Wk Low/High | 20.59 / 34.70 |
Volume | 1.42M |
Prev Close | 22.30 |
Open | 22.74 |
Day Low/High | 21.98 / 22.85 |
52 Wk Low/High | 20.59 / 34.70 |
Volume | 1.42M |
Exchange | NASDAQ |
Shares Outstanding | 210.51B |
Market Cap | 4.76B |
P/E Ratio | 104.21 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.