Prev Close | 47.35 |
Open | 47.12 |
Day Low/High | 47.12 / 47.61 |
52 Wk Low/High | 30.95 / 56.90 |
Volume | 20.04K |
Prev Close | 47.35 |
Open | 47.12 |
Day Low/High | 47.12 / 47.61 |
52 Wk Low/High | 30.95 / 56.90 |
Volume | 20.04K |
Exchange | NASDAQ |
Shares Outstanding | 41.51B |
Market Cap | 1.97B |
P/E Ratio | 17.41 |
Div & Yield | N.A. (N.A) |
The dividend-yield trade is getting crowded, P/Es are high, and regulators can be wild cards.
We looked at price drops, market caps and dividends and found some interesting patterns.
Gas and utility companies offer many investment opportunities over the next decade.
Investors are putting on their rally caps in hopes of reversing Tuesday's widespread selloff.