Prev Close | 18.09 |
Open | 17.82 |
Day Low/High | 17.67 / 17.93 |
52 Wk Low/High | 11.19 / 18.57 |
Volume | 739.75K |
Prev Close | 18.09 |
Open | 17.82 |
Day Low/High | 17.67 / 17.93 |
52 Wk Low/High | 11.19 / 18.57 |
Volume | 739.75K |
Exchange | NASDAQ |
Shares Outstanding | 165.33B |
Market Cap | 2.99B |
P/E Ratio | 14.95 |
Div & Yield | N.A. (N.A) |
So far, so good, the portfolio is up about 14.5% versus 11% for the S&P Mid Cap 400 Index.
Several lesser-known banks make my stock screening cut, though higher-profile Snap-on, Tractor Supply and Manpower also are on the list.
Consider smaller banks with minimal overseas exposure.