Prev Close | 20.66 |
Open | 21.02 |
Day Low/High | 20.60 / 23.19 |
52 Wk Low/High | 19.74 / 44.50 |
Volume | 7.36M |
Prev Close | 20.66 |
Open | 21.02 |
Day Low/High | 20.60 / 23.19 |
52 Wk Low/High | 19.74 / 44.50 |
Volume | 7.36M |
Exchange | NASDAQ |
Shares Outstanding | 220.57B |
Market Cap | 4.66B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.