Prev Close | 21.80 |
Open | 21.89 |
Day Low/High | 21.58 / 22.04 |
52 Wk Low/High | 15.12 / 28.60 |
Volume | 3.58M |
Prev Close | 21.80 |
Open | 21.89 |
Day Low/High | 21.58 / 22.04 |
52 Wk Low/High | 15.12 / 28.60 |
Volume | 3.58M |
Exchange | NASDAQ |
Shares Outstanding | 581.90B |
Market Cap | 12.58B |
P/E Ratio | 15.90 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.