Prev Close | 39.14 |
Open | 39.27 |
Day Low/High | 39.27 / 40.40 |
52 Wk Low/High | 21.14 / 43.82 |
Volume | 241.86K |
Prev Close | 39.14 |
Open | 39.27 |
Day Low/High | 39.27 / 40.40 |
52 Wk Low/High | 21.14 / 43.82 |
Volume | 241.86K |
Exchange | NYSE |
Shares Outstanding | 96.25B |
Market Cap | 3.78B |
P/E Ratio | 17.37 |
Div & Yield | N.A. (N.A) |
A REIT, a gas utility and 3 other names are this week's bearish bets
Fear of a Federal Reserve rate hike has created some nervousness around utility stocks.
Rate increases make them worth a spin around the floor.
Their fundamentals have gotten ahead of analysts' estimates.
Interstate pipelines supply nearly every metropolitan area with fuel and power.
North American energy prices are at the mercy of the nation's infrastructure.