Prev Close | 69.34 |
Open | 69.50 |
Day Low/High | 69.48 / 70.61 |
52 Wk Low/High | 24.92 / 80.24 |
Volume | 31.66K |
Prev Close | 69.34 |
Open | 69.50 |
Day Low/High | 69.48 / 70.61 |
52 Wk Low/High | 24.92 / 80.24 |
Volume | 31.66K |
Exchange | NYSE |
Shares Outstanding | 40.47B |
Market Cap | 2.90B |
P/E Ratio | 16.81 |
Div & Yield | N.A. (N.A) |
Watch closely as the government opens a broad antitrust investigation into unidentified leading online technology platforms
Good morning folks! As Doug heads off on vacation (something I'll be doing on Saturday myself), I'm sitting in today for him, and I'll be doing so again right before his return. We're in the second real week of the June-quarter earnings season, and ...
We have a nice little risk averse bull call spread just for earnings.
After the week's Fed speak, CPI data for June arrives on Thursday.
This has the same dynamic as the Greece situation a few years ago.