Prev Close | 10.48 |
Open | 10.49 |
Day Low/High | 10.00 / 10.65 |
52 Wk Low/High | 9.70 / 16.00 |
Volume | 1.57M |
Prev Close | 10.48 |
Open | 10.49 |
Day Low/High | 10.00 / 10.65 |
52 Wk Low/High | 9.70 / 16.00 |
Volume | 1.57M |
Exchange | NASDAQ |
Shares Outstanding | 37.50B |
Market Cap | 385.87M |
Div & Yield | N.A. (N.A) |
As all eyes are on Churchill Capital IV and Lucid Motors, let's broaden our focus to these other names -- especially those in the commercial electric vehicle sector.