Prev Close | 189.90 |
Open | 189.96 |
Day Low/High | 189.96 / 190.02 |
52 Wk Low/High | 129.75 / 191.29 |
Volume | 231.10K |
Avg Volume | 249.90K |
Prev Close | 189.90 |
Open | 189.96 |
Day Low/High | 189.96 / 190.02 |
52 Wk Low/High | 129.75 / 191.29 |
Volume | 231.10K |
Avg Volume | 249.90K |
Exchange | NASDAQ |
Shares Outstanding | 12.91M |
Market Cap | 2.45B |
EPS | 5.66 |
P/E Ratio | 32.91 |
Div & Yield | N.A. (N.A) |
These three companies caught my attention.
Kindred Biosciences is a unique player in an underserved market.
Two stocks that investors can bark about. Or meow.
But don't get too aggressive with new buys.
MWI Veterinary Supply, Bio-Reference Laboratories and Rue21 get high marks from two of my guru strategies.
The guru strategies suggest three stocks that are worth looking at, regardless of the time of year.