Prev Close | 4.90 |
Open | 4.80 |
Day Low/High | 4.77 / 4.86 |
52 Wk Low/High | 3.32 / 5.34 |
Volume | 2.62M |
Avg Volume | 2.10M |
Prev Close | 4.90 |
Open | 4.80 |
Day Low/High | 4.77 / 4.86 |
52 Wk Low/High | 3.32 / 5.34 |
Volume | 2.62M |
Avg Volume | 2.10M |
Exchange | NYSE |
Shares Outstanding | 13.58B |
Market Cap | 53.74B |
EPS | 0.40 |
P/E Ratio | 0.09 |
Div & Yield | 0.19 (5.12%) |
These names round out the list of 10 Japanese stocks that promise solid growth in the year ahead.