Prev Close | 5.74 |
Open | 5.68 |
Day Low/High | 5.00 / 5.77 |
52 Wk Low/High | 1.75 / 9.01 |
Volume | 264.75K |
Prev Close | 5.74 |
Open | 5.68 |
Day Low/High | 5.00 / 5.77 |
52 Wk Low/High | 1.75 / 9.01 |
Volume | 264.75K |
Exchange | NASDAQ |
Shares Outstanding | 19.03B |
Market Cap | 110.76M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
But I'm managing positions carefully and don't trust the upside momentum very much.
Bulls can't build on Friday's strength.
There is nothing to indicate that this period of chaotic rotation has ended.
Stock picking is still a challenge.
It's hard to find much to buy right now, which makes me bearish by default.
We need more energy in this market or traders are going to fall asleep, but technically the action is still positive.
Buying the market has been a winner so that is the mindset.
My Stock of the Week is off to a good start.