Prev Close | 36.63 |
Open | 37.22 |
Day Low/High | 35.73 / 37.22 |
52 Wk Low/High | 34.56 / 58.92 |
Volume | 110.13K |
Prev Close | 36.63 |
Open | 37.22 |
Day Low/High | 35.73 / 37.22 |
52 Wk Low/High | 34.56 / 58.92 |
Volume | 110.13K |
Exchange | NYSE |
Shares Outstanding | 71.16B |
Market Cap | 2.58B |
P/E Ratio | 11.62 |
Div & Yield | N.A. (N.A) |
The company managed to sink its positive earnings report, but a slew of other names are set to benefit.
Housing has begun embarking on a recovery, and this low-key name looks like a solid way to play it.
Investors who want to make an early play on a housing recovery may want to consider these two names.
Pent-up demand indicates good times are just around the corner in the housing market.