Prev Close | 12.06 |
Open | 12.09 |
Day Low/High | 11.91 / 12.16 |
52 Wk Low/High | 9.06 / 17.27 |
Volume | 1.35M |
Avg Volume | 3.69M |
Prev Close | 12.06 |
Open | 12.09 |
Day Low/High | 11.91 / 12.16 |
52 Wk Low/High | 9.06 / 17.27 |
Volume | 1.35M |
Avg Volume | 3.69M |
Exchange | NASDAQ |
Shares Outstanding | 346.71M |
Market Cap | 4.18B |
EPS | -1.60 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.