Prev Close | 47.76 |
Open | 49.10 |
Day Low/High | 49.10 / 51.28 |
52 Wk Low/High | 43.59 / 85.45 |
Volume | 2.23M |
Prev Close | 47.76 |
Open | 49.10 |
Day Low/High | 49.10 / 51.28 |
52 Wk Low/High | 43.59 / 85.45 |
Volume | 2.23M |
Exchange | NASDAQ |
Shares Outstanding | 137.61B |
Market Cap | 6.80B |
P/E Ratio | 131.85 |
Div & Yield | N.A. (N.A) |
Trump's decision follows the recommendation of the Committee on Foreign Investment in the U.S.
The China Investment Corp., which oversees $814 billion for the Chinese government, would like easier approval for "symbolic investments" in touchy industries.
Stocks moved lower as an earnings-driven selloff in Facebook and Fitbit shares dragged on the Nasdaq.
Some leading Asian indices have charts that don't look much better than our own.
I found three stocks that are testing that resistance and their 200-day moving averages.