Prev Close | 22.50 |
Open | 23.11 |
Day Low/High | 21.98 / 27.15 |
52 Wk Low/High | 9.34 / 22.96 |
Volume | 7.07M |
Prev Close | 22.50 |
Open | 23.11 |
Day Low/High | 21.98 / 27.15 |
52 Wk Low/High | 9.34 / 22.96 |
Volume | 7.07M |
Exchange | NYSE |
Shares Outstanding | 51.75B |
Market Cap | 1.19B |
Div & Yield | N.A. (N.A) |
Study those charts and be ready to act as things develop.
This is one where I would simply buy the stock below a certain level and have all the upside potential.