Prev Close | 12.56 |
Open | 12.77 |
Day Low/High | 12.76 / 12.86 |
52 Wk Low/High | 10.08 / 14.51 |
Volume | 129.15K |
Avg Volume | 265.70K |
Prev Close | 12.56 |
Open | 12.77 |
Day Low/High | 12.76 / 12.86 |
52 Wk Low/High | 10.08 / 14.51 |
Volume | 129.15K |
Avg Volume | 265.70K |
Exchange | NYSE |
Shares Outstanding | 1.49B |
Market Cap | 117.22B |
EPS | 0.30 |
P/E Ratio | 209.33 |
Div & Yield | 0.08 (0.68%) |
After yesterday's look at 8 stocks that could pop higher next year, here are some names that might be best left alone, or shorted, in 2017.
Li Ka-shing is the richest man in Hong Kong, and a notoriously good trader. I'll walk you through a very complex deal that shows how he makes his money.
Chinese yuan are converting into U.S. dollars at an intense pace as Chinese tourists become more adventurous.
They've done well considering market had a slightly negative month.
Chinese stocks had a huge run, but it's not sure it can continue.
2015 is going to play out differently than 2014.
These stocks are all widely held in ETFs, and for good reason.