Prev Close | 50.09 |
Open | 50.25 |
Day Low/High | 46.99 / 50.30 |
52 Wk Low/High | 16.91 / 39.68 |
Volume | 1.27M |
Prev Close | 50.09 |
Open | 50.25 |
Day Low/High | 46.99 / 50.30 |
52 Wk Low/High | 16.91 / 39.68 |
Volume | 1.27M |
Exchange | NASDAQ |
Shares Outstanding | 62.08B |
Market Cap | 3.00B |
P/E Ratio | 45.71 |
Div & Yield | N.A. (N.A) |
These stocks are offering decent growth at reasonable prices.
Here are seven stocks to consider if the S&P slides to 1600.
Jill Malandrino and Skip Rashcke team up to give you the fundamental and technical case for a trade in Kulicke & Soffa.
It is a reasonably strong market, but not bereft of opportunity.
The semi-equipment maker is approaching an important support zone.
Good acquisition targets are thin on the ground, but here are a few to consider.
KLIC has begun to stabilize near a very-low-risk buy zone.
Among major industries, technology is high on the list of strong performers.