Prev Close | 50.09 |
Open | 50.25 |
Day Low/High | 46.99 / 50.30 |
52 Wk Low/High | 16.91 / 39.68 |
Volume | 1.27M |
Prev Close | 50.09 |
Open | 50.25 |
Day Low/High | 46.99 / 50.30 |
52 Wk Low/High | 16.91 / 39.68 |
Volume | 1.27M |
Exchange | NASDAQ |
Shares Outstanding | 62.08B |
Market Cap | 3.00B |
P/E Ratio | 45.71 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.