Prev Close | 97.97 |
Open | 98.70 |
Day Low/High | 98.70 / 100.36 |
52 Wk Low/High | 85.05 / 137.70 |
Volume | 22.12K |
Prev Close | 97.97 |
Open | 98.70 |
Day Low/High | 98.70 / 100.36 |
52 Wk Low/High | 85.05 / 137.70 |
Volume | 22.12K |
Exchange | NASDAQ |
Shares Outstanding | 15.90B |
Market Cap | 1.53B |
P/E Ratio | 124.51 |
Div & Yield | N.A. (N.A) |
As oil price stays in a narrow range, U.S. demand has fallen for 7 straight weeks.
Slow down and stay calm when a position starts to go awry.
Alcoa kicked off earnings season overnight. Portfolio Manager David Peltier looks for value in the stock.
One hedge fund has taken sizable stakes in these names, so let's take a closer look.