Prev Close | 4.10 |
Open | 4.19 |
Day Low/High | 4.10 / 4.67 |
52 Wk Low/High | 0.07 / 4.84 |
Volume | 3.26M |
Prev Close | 4.10 |
Open | 4.19 |
Day Low/High | 4.10 / 4.67 |
52 Wk Low/High | 0.07 / 4.84 |
Volume | 3.26M |
Exchange | NASDAQ |
Shares Outstanding | 54.53B |
Market Cap | 235.55M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.