Prev Close | 24.60 |
Open | 24.96 |
Day Low/High | 23.94 / 26.18 |
52 Wk Low/High | 6.00 / 28.76 |
Volume | 166.01K |
Prev Close | 24.60 |
Open | 24.96 |
Day Low/High | 23.94 / 26.18 |
52 Wk Low/High | 6.00 / 28.76 |
Volume | 166.01K |
Exchange | NYSE |
Shares Outstanding | 13.29B |
Market Cap | 336.74M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The S&P and Dow ETFs look headed to new highs for the year.
Open it up to see what's inside.
Right now, it could be creating a short-side opportunity.
How I Learned to Stop Worrying and Love Market Correction.
Plus, a pair of short-term, opportunistic trading setups.
The Fed chief is set to deliver his comments about the economic outlook this afternoon.
With decent technical setups, these two potash names could see more upside ahead.
If we push into the green, the trend could keep going for the rest of the day.