Prev Close | 21.81 |
Open | 22.06 |
Day Low/High | 21.66 / 23.18 |
52 Wk Low/High | 9.84 / 20.71 |
Volume | 50.91K |
Prev Close | 21.81 |
Open | 22.06 |
Day Low/High | 21.66 / 23.18 |
52 Wk Low/High | 9.84 / 20.71 |
Volume | 50.91K |
Exchange | NASDAQ |
Shares Outstanding | 8.94B |
Market Cap | 195.32M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.