Prev Close | 42.50 |
Open | 41.82 |
Day Low/High | 41.05 / 42.33 |
52 Wk Low/High | 15.60 / 43.47 |
Volume | 159.24K |
Prev Close | 42.50 |
Open | 41.82 |
Day Low/High | 41.05 / 42.33 |
52 Wk Low/High | 15.60 / 43.47 |
Volume | 159.24K |
Exchange | NASDAQ |
Shares Outstanding | 63.28B |
Market Cap | 2.69B |
P/E Ratio | 16.04 |
Div & Yield | N.A. (N.A) |
So far, so good, the portfolio is up about 14.5% versus 11% for the S&P Mid Cap 400 Index.
Several lesser-known banks make my stock screening cut, though higher-profile Snap-on, Tractor Supply and Manpower also are on the list.
We can't discuss banks and energy without looking at Texas.