Prev Close | 15.14 |
Open | 14.92 |
Day Low/High | 14.81 / 14.99 |
52 Wk Low/High | 6.86 / 15.42 |
Volume | 5.94M |
Avg Volume | 8.27M |
Prev Close | 15.14 |
Open | 14.92 |
Day Low/High | 14.81 / 14.99 |
52 Wk Low/High | 6.86 / 15.42 |
Volume | 5.94M |
Avg Volume | 8.27M |
Exchange | NYSE |
Shares Outstanding | 3.24B |
Market Cap | 32.47B |
EPS | 0.20 |
P/E Ratio | 169.78 |
Div & Yield | 0.03 (0.28%) |
The Modi administration shocked everyone when it rendered 86% of India's bills worthless. Now, cash is back.
A throwback is giving traders a second chance to buy Sprint's $9 breakout.
Asia's third-largest economy has delivered good news.
I covered a portion of my IBM short at $167.
The entire universe of Indian equities seems reasonably priced.