Prev Close | 13.65 |
Open | 13.72 |
Day Low/High | 13.45 / 13.78 |
52 Wk Low/High | 4.51 / 13.75 |
Volume | 244.93K |
Avg Volume | 176.70K |
Prev Close | 13.65 |
Open | 13.72 |
Day Low/High | 13.45 / 13.78 |
52 Wk Low/High | 4.51 / 13.75 |
Volume | 244.93K |
Avg Volume | 176.70K |
Exchange | NASDAQ |
Shares Outstanding | 16.86M |
Market Cap | 185.24M |
EPS | 1.40 |
P/E Ratio | N/A |
Div & Yield | 1.20 (10.92%) |
It makes sense to mirror these insider-cluster buyers.
Horizon Technology Finance may offer the high yield of a BDC, but it also offers an equity kicker, says CEO Robert Pomeroy.