Prev Close | 59.01 |
Open | 59.45 |
Day Low/High | 57.45 / 60.26 |
52 Wk Low/High | 36.80 / 84.78 |
Volume | 518.33K |
Prev Close | 59.01 |
Open | 59.45 |
Day Low/High | 57.45 / 60.26 |
52 Wk Low/High | 36.80 / 84.78 |
Volume | 518.33K |
Exchange | NASDAQ |
Shares Outstanding | 83.82B |
Market Cap | 4.91B |
P/E Ratio | 2,134.00 |
Div & Yield | N.A. (N.A) |
Shares of American Airlines have nearly doubled since June, and a slight tick up oil prices won't keep them from moving higher in 2017.