Prev Close | 15.30 |
Open | 15.49 |
Day Low/High | 15.30 / 15.49 |
52 Wk Low/High | 4.67 / 16.79 |
Volume | 90.00K |
Prev Close | 15.30 |
Open | 15.49 |
Day Low/High | 15.30 / 15.49 |
52 Wk Low/High | 4.67 / 16.79 |
Volume | 90.00K |
Exchange | NYSE |
Shares Outstanding | 33.36B |
Market Cap | 507.09M |
P/E Ratio | 7.38 |
Div & Yield | N.A. (N.A) |
Now that the U.S. is getting into the business of exporting liquefied natural gas, the interest in Floating Storage and Regasification Units is exploding.