Prev Close | 88.13 |
Open | 87.71 |
Day Low/High | 87.05 / 88.26 |
52 Wk Low/High | 24.02 / 94.98 |
Volume | 405.84K |
Prev Close | 88.13 |
Open | 87.71 |
Day Low/High | 87.05 / 88.26 |
52 Wk Low/High | 24.02 / 94.98 |
Volume | 405.84K |
Exchange | NYSE |
Shares Outstanding | 101.30B |
Market Cap | 8.91B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The flush in Marriott is also dragging down shares of Starwood, Hyatt and Wyndham.