Prev Close | 29.78 |
Open | 29.46 |
Day Low/High | 25.71 / 29.63 |
52 Wk Low/High | 27.06 / 141.78 |
Volume | 21.92M |
Avg Volume | 6.47M |
Prev Close | 29.78 |
Open | 29.46 |
Day Low/High | 25.71 / 29.63 |
52 Wk Low/High | 27.06 / 141.78 |
Volume | 21.92M |
Avg Volume | 6.47M |
Exchange | NYSE |
Shares Outstanding | 128.69M |
Market Cap | 16.50B |
EPS | 0.10 |
P/E Ratio | 484.21 |
Div & Yield | N.A. (N.A) |
Let's see what, if any, impact the February labor market data have on the markets.
These names are displaying technical and quantitative deterioration.
And there are a few charts I like right now, including this one.
The NYSE used to be the center of capitalism, but now it's where actual engineering, not financial engineering, is taking place.
Greece’s debt deal will bode well for stocks, according to JPMorgan (JPM) Chase’s chief economist Anthony Chan.
Jim Cramer tackles Twitter trending topics -- including Suntory's purchase of GlaxoSmithKline's drinks brands, Syria and fantasy football.