Prev Close | 1.24 |
Open | 1.09 |
Day Low/High | 1.01 / 1.15 |
52 Wk Low/High | 0.23 / 1.48 |
Volume | 41.72M |
Prev Close | 1.24 |
Open | 1.09 |
Day Low/High | 1.01 / 1.15 |
52 Wk Low/High | 0.23 / 1.48 |
Volume | 41.72M |
Exchange | AMEX |
Shares Outstanding | 1670.40B |
Market Cap | 2.29B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Shares of Globalstar are plunging Friday as it looks less likely that it will win FCC approval for a different use of its airwaves.
George Soros' firm has doubled its put option on the S&P 500.
If you're worried about these moves, it's time to cash out.
If Facebook CEO Mark Zuckerberg successfully uses drones to provide Internet access to areas that lack connectivity, satellite firms may have a reason to be concerned.