Prev Close | 21.94 |
Open | 21.74 |
Day Low/High | 20.22 / 21.97 |
52 Wk Low/High | 8.82 / 27.18 |
Volume | 1.75M |
Prev Close | 21.94 |
Open | 21.74 |
Day Low/High | 20.22 / 21.97 |
52 Wk Low/High | 8.82 / 27.18 |
Volume | 1.75M |
Exchange | NASDAQ |
Shares Outstanding | 68.33B |
Market Cap | 1.56B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Although the action in the indices today isn't very impressive, the stock picking under the surface is extremely robust.
I'm focused on stock picking and continue to hunt for more sector plays.