Prev Close | 30.69 |
Open | 30.37 |
Day Low/High | 29.54 / 30.42 |
52 Wk Low/High | 29.17 / 43.63 |
Volume | 1.53M |
Prev Close | 30.69 |
Open | 30.37 |
Day Low/High | 29.54 / 30.42 |
52 Wk Low/High | 29.17 / 43.63 |
Volume | 1.53M |
Exchange | NYSE |
Shares Outstanding | 189.59B |
Market Cap | 5.81B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Stocks were climbing at midday on Tuesday, and the Nasdaq moved further into record territory.
Yahoo! CEO resignsfrom the tech company's board, Google wants to sell its satellite unit and Gildan acquires American Apparel.
The apparel giant appears to have once again filed for bankruptcy protection in Delaware.
Cotton prices are up 11% from the November bottom.
This fund may be small, but its performance has been quite impressive. Here are its top holdings.