Prev Close | 80.72 |
Open | 80.60 |
Day Low/High | 80.60 / 83.28 |
52 Wk Low/High | 76.98 / 93.93 |
Volume | 110.66K |
Prev Close | 80.72 |
Open | 80.60 |
Day Low/High | 80.60 / 83.28 |
52 Wk Low/High | 76.98 / 93.93 |
Volume | 110.66K |
Exchange | NYSE |
Shares Outstanding | 239.66B |
Market Cap | 19.61B |
P/E Ratio | 25.07 |
Div & Yield | N.A. (N.A) |
Multiple guru strategies endorse IBM, CGI Group.
I would stay away from shorting this stock.
Handing the project to a Canadian IT company was a huge mistake.
Here is today's schedule. Below is the schedule of today's day one of the Goldman Sachs Technology Conference. 10:15 a.m.: Apple (AAPL) -- Keynote Speaker, Tim Cook 11:10 a.m.: eBay (EBAY) -- Keynote Speaker, John Donahoe 11:55 a.m.: Broadcom (BRCM...
The sector is flying high, and these three stocks earn high marks from my trading strategies.