Prev Close | 2.87 |
Open | 2.91 |
Day Low/High | 2.90 / 2.98 |
52 Wk Low/High | 2.72 / 9.25 |
Volume | 34.81K |
Prev Close | 2.87 |
Open | 2.91 |
Day Low/High | 2.90 / 2.98 |
52 Wk Low/High | 2.72 / 9.25 |
Volume | 34.81K |
Exchange | NASDAQ |
Shares Outstanding | 31.75B |
Market Cap | 93.35M |
P/E Ratio | 2.57 |
Div & Yield | N.A. (N.A) |
Tightening up the criteria on my dependable screen pointed me toward Leucadia National and Layne Christensen.