Prev Close | 18.43 |
Open | 18.43 |
Day Low/High | 17.05 / 19.41 |
52 Wk Low/High | 3.80 / 22.50 |
Volume | 352.87K |
Prev Close | 18.43 |
Open | 18.43 |
Day Low/High | 17.05 / 19.41 |
52 Wk Low/High | 3.80 / 22.50 |
Volume | 352.87K |
Exchange | NASDAQ |
Shares Outstanding | 11.96B |
Market Cap | 227.24M |
Div & Yield | N.A. (N.A) |
But don't be surprised to see some sudden drops for no apparent reason.
Causing some concern is that volatility indices such as VXX and UVXY are running higher despite the strength in the indices.
I'm concerned about breadth, and if we start seeing 3 to 1 negative breadth then I'll be very concerned.
If you are focusing on the indices, you are missing some good trading opportunities.