Prev Close | 75.10 |
Open | 74.25 |
Day Low/High | 71.94 / 74.50 |
52 Wk Low/High | 70.57 / 127.32 |
Volume | 378.69K |
Avg Volume | 261.50K |
Prev Close | 75.10 |
Open | 74.25 |
Day Low/High | 71.94 / 74.50 |
52 Wk Low/High | 70.57 / 127.32 |
Volume | 378.69K |
Avg Volume | 261.50K |
Exchange | NASDAQ |
Shares Outstanding | 46.64M |
Market Cap | 3.50B |
EPS | 3.20 |
P/E Ratio | 21.04 |
Div & Yield | N.A. (N.A) |
Everyone is a buyer of pullbacks when the market is going up but not so much when it's going down.
These disparate names seem to fit quite well with the investment approach of the Oracle of Omaha.
Sales volumes are contracting, and companies are cutting costs.
NEW YORK (TheStreet) - - Dr Pepper CEO Larry Young explains the connection to the rock band Kiss and highlights the growth for the company.