Prev Close | 13.28 |
Open | 13.28 |
Day Low/High | 13.13 / 13.64 |
52 Wk Low/High | 7.90 / 15.47 |
Volume | 6.03K |
Prev Close | 13.28 |
Open | 13.28 |
Day Low/High | 13.13 / 13.64 |
52 Wk Low/High | 7.90 / 15.47 |
Volume | 6.03K |
Exchange | NASDAQ |
Shares Outstanding | 9.74B |
Market Cap | 129.31M |
P/E Ratio | 15.13 |
Div & Yield | N.A. (N.A) |
Here is the Pacific-themed version of my 'trade of the decade.'
Hunting for statistically cheap stocks.
Value investors need to dig deep for good deals.
CDI Corp. and Imperial Oil get downgrades to hold from TheStreet's Quant Ratings. Brittany Umar has today's upgrades and downgrades.
Let's go fishing in one of my favorite sectors.
An excess of converted thrifts are trading at attractive prices.