Prev Close | 61.07 |
Open | 61.26 |
Day Low/High | 61.26 / 62.20 |
52 Wk Low/High | 42.01 / 76.57 |
Volume | 1.09M |
Prev Close | 61.07 |
Open | 61.26 |
Day Low/High | 61.26 / 62.20 |
52 Wk Low/High | 42.01 / 76.57 |
Volume | 1.09M |
Exchange | NYSE |
Shares Outstanding | 226.99B |
Market Cap | 13.87B |
P/E Ratio | 19.28 |
Div & Yield | N.A. (N.A) |
News that the Chinese coronavirus reached us and the Boeing flop have finally pushed us down, but what if it's short-lived?