Prev Close | 5,95 |
Open | 6,04 |
Day Low/High | 6,03 / 6,94 |
52 Wk Low/High | 0,75 / 6,49 |
Volume | 1.64M |
Prev Close | 5,95 |
Open | 6,04 |
Day Low/High | 6,03 / 6,94 |
52 Wk Low/High | 0,75 / 6,49 |
Volume | 1.64M |
Exchange | NASDAQ |
Shares Outstanding | 35.57B |
Market Cap | 197.44M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Looser Chinese crop laws would give Origin Agritech the chance to blossom.
Piper's best stock picks, and some festive drinks.
Evogene Chairman Martin Gerstel is confident about the company's Monsanto ties. He says Evogene is more than seeds, its also biodiesel.