Prev Close | 4.01 |
Open | 4.09 |
Day Low/High | 3.61 / 4.43 |
52 Wk Low/High | 0.46 / 8.80 |
Volume | 1.78M |
Prev Close | 4.01 |
Open | 4.09 |
Day Low/High | 3.61 / 4.43 |
52 Wk Low/High | 0.46 / 8.80 |
Volume | 1.78M |
Exchange | NASDAQ |
Shares Outstanding | 27.55B |
Market Cap | 130.60M |
P/E Ratio | 247.00 |
Div & Yield | N.A. (N.A) |
Today's action is a classic example.