Prev Close | 10.16 |
Open | 10.17 |
Day Low/High | 10.10 / 11.12 |
52 Wk Low/High | 9.71 / 73.03 |
Volume | 334.60K |
Prev Close | 10.16 |
Open | 10.17 |
Day Low/High | 10.10 / 11.12 |
52 Wk Low/High | 9.71 / 73.03 |
Volume | 334.60K |
Exchange | NASDAQ |
Shares Outstanding | 68.64B |
Market Cap | 685.71M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.