Prev Close | 12.09 |
Open | 12.09 |
Day Low/High | 11.74 / 12.27 |
52 Wk Low/High | 5.56 / 12.00 |
Volume | 3.82M |
Prev Close | 12.09 |
Open | 12.09 |
Day Low/High | 11.74 / 12.27 |
52 Wk Low/High | 5.56 / 12.00 |
Volume | 3.82M |
Exchange | NYSE |
Shares Outstanding | 267.19B |
Market Cap | 3.40B |
P/E Ratio | 5.98 |
Div & Yield | N.A. (N.A) |
RAD suffers not only from concerns that Amazon is taking business but it has no growth and is barely breaking even.
Look for a flood of offerings from Chinese names in the second half of the year.