Prev Close | 1.95 |
Open | 1.94 |
Day Low/High | 1.92 / 2.04 |
52 Wk Low/High | 1.87 / 5.88 |
Volume | 14.26K |
Prev Close | 1.95 |
Open | 1.94 |
Day Low/High | 1.92 / 2.04 |
52 Wk Low/High | 1.87 / 5.88 |
Volume | 14.26K |
Exchange | NASDAQ |
Shares Outstanding | 26.43B |
Market Cap | 52.86M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
At many retailers, the crowds seem to be stronger than last year.
For Wednesday September 9, TheStreet awaits quarterly results from Barnes & Noble (BKS), Francesca's (FRAN), Palo Alto Networks (PANW) and Box (BOX).
For the week of September 4, TheStreet highlights more companies set to release earnings and some key economic reports.
DAVIDsTEA (DTEA) debuted on the Nasdaq Market with a strong first day of trading.