Prev Close | 14.03 |
Open | 14.01 |
Day Low/High | 13.56 / 14.31 |
52 Wk Low/High | 9.77 / 64.58 |
Volume | 11.59M |
Prev Close | 14.03 |
Open | 14.01 |
Day Low/High | 13.56 / 14.31 |
52 Wk Low/High | 9.77 / 64.58 |
Volume | 11.59M |
Exchange | NASDAQ |
Shares Outstanding | 830.34B |
Market Cap | 11.75B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.