Prev Close | 19.08 |
Open | 19.29 |
Day Low/High | 19.23 / 19.74 |
52 Wk Low/High | 6.18 / 20.35 |
Volume | 170.56K |
Prev Close | 19.08 |
Open | 19.29 |
Day Low/High | 19.23 / 19.74 |
52 Wk Low/High | 6.18 / 20.35 |
Volume | 170.56K |
Exchange | NASDAQ |
Shares Outstanding | 29.62B |
Market Cap | 565.15M |
P/E Ratio | 68.14 |
Div & Yield | N.A. (N.A) |
It was not a great year for this value portfolio, with only 5 stocks in positive territory for the year.
This mix of 20 deep-value names was outperforming a couple Russell indices three months back but is trailing them now.
Fossil Group has done most of the heavy lifting among the small stocks in the portfolio, though there are other winners, too.
One month in, 15 out of 20 names are in positive territory, with Fossil Group soaring 39%.
Super Micro Computer, Essendant Inc. and Digi International all are down significantly for the year to date.