Prev Close | 188.37 |
Open | 189.20 |
Day Low/High | 184.64 / 190.30 |
52 Wk Low/High | 99.58 / 236.10 |
Volume | 35.98K |
Prev Close | 188.37 |
Open | 189.20 |
Day Low/High | 184.64 / 190.30 |
52 Wk Low/High | 99.58 / 236.10 |
Volume | 35.98K |
Exchange | NASDAQ |
Shares Outstanding | 9.19B |
Market Cap | 1.79B |
P/E Ratio | 27.67 |
Div & Yield | N.A. (N.A) |
Higher rates, higher prices and stagnant wages send new-home sales skidding.