Prev Close | 6.29 |
Open | 6.35 |
Day Low/High | 6.30 / 6.55 |
52 Wk Low/High | 5.10 / 19.75 |
Volume | 303.44K |
Avg Volume | 488.90K |
Prev Close | 6.29 |
Open | 6.35 |
Day Low/High | 6.30 / 6.55 |
52 Wk Low/High | 5.10 / 19.75 |
Volume | 303.44K |
Avg Volume | 488.90K |
Exchange | NASDAQ |
Shares Outstanding | 45.43M |
Market Cap | 278.51M |
EPS | -2.00 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Options spreads aren't tradable with some small biotechs, making shares the only way to play.
Biotech companies show more energy than the rest of the market Monday.