Prev Close | 16.02 |
Open | 16.02 |
Day Low/High | 15.77 / 16.28 |
52 Wk Low/High | 15.06 / 21.59 |
Volume | 725.92K |
Prev Close | 16.02 |
Open | 16.02 |
Day Low/High | 15.77 / 16.28 |
52 Wk Low/High | 15.06 / 21.59 |
Volume | 725.92K |
Exchange | NYSE |
Shares Outstanding | 141.68B |
Market Cap | 2.38B |
P/E Ratio | 8.81 |
Div & Yield | N.A. (N.A) |
Breadth is positive, but pockets of momentum are very limited.
We need downside to create more opportunities.
Consumer cyclical and defensive names are showing bearish characteristics.
For going long, there isn't a foolish one in the bunch.