Prev Close | 41.67 |
Day Low/High | 40.29 / 42.12 |
52 Wk Low/High | 15.90 / 48.06 |
Prev Close | 41.67 |
Day Low/High | 40.29 / 42.12 |
52 Wk Low/High | 15.90 / 48.06 |
Exchange | NYSE |
Shares Outstanding | 48.03B |
Market Cap | 2.00B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The stock looks ready to break higher.
But it may be too small to play.
Smaller names with the worst forecast reductions.
Before you buy a beaten-down stock, make sure it passes these tests.
When you notice investors not buying, that also is an active decision.
TheStreet's Jim Cramer answers questions from his Twitter followers on the gold ETF during the Ukraine crisis, Amazon's dip and Groupon's selloff.